Merhaba,
Dünya'nın en güvenilir ve en popüler film sitesi Internet Movie Database'in (IMDB) düzenli olarak güncellediği en iyi 250 filmin listesini bu yazımızda bulabilirsiniz. İlgilenenler için listenin linkini burada : http://www.imdb.com/chart/top
Her filmin üzerinde IMDB tarafından verilen link mevcuttur.
Bu liste içinden en azından ilk 20 filmi mutlaka izlemenizi tavsiye ederim.
Sıra | Puan | Film Adı | Toplam Oy |
1. | 9.2 | The Shawshank Redemption (1994) | 985,682 |
2. | 9.2 | The Godfather (1972) | 699,058 |
3. | 9.0 | The Godfather: Part II (1974) | 451,943 |
4. | 8.9 | Pulp Fiction (1994) | 766,512 |
5. | 8.9 | The Good, the Bad and the Ugly (1966) | 298,138 |
6. | 8.9 | The Dark Knight (2008) | 959,802 |
7. | 8.9 | 12 Angry Men (1957) | 242,239 |
8. | 8.9 | Schindler's List (1993) | 504,141 |
9. | 8.8 | The Lord of the Rings: The Return of the King(2003) | 702,909 |
10. | 8.8 | Fight Club (1999) | 749,658 |
11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back(1980) | 481,699 |
12. | 8.8 | The Lord of the Rings: The Fellowship of the Ring(2001) | 727,265 |
13. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 411,421 |
14. | 8.7 | Inception (2010) | 773,459 |
15. | 8.7 | Goodfellas (1990) | 428,996 |
16. | 8.7 | Star Wars (1977) | 540,374 |
17. | 8.7 | Seven Samurai (1954) | 151,322 |
18. | 8.7 | Forrest Gump (1994) | 650,124 |
19. | 8.7 | The Matrix (1999) | 710,529 |
20. | 8.7 | The Lord of the Rings: The Two Towers (2002) | 630,937 |
21. | 8.7 | City of God (2002) | 323,443 |
22. | 8.6 | Se7en (1995) | 573,780 |
23. | 8.6 | The Silence of the Lambs (1991) | 482,491 |
24. | 8.6 | Once Upon a Time in the West (1968) | 134,646 |
25. | 8.6 | Casablanca (1942) | 260,254 |
26. | 8.6 | The Usual Suspects (1995) | 446,079 |
27. | 8.6 | Raiders of the Lost Ark (1981) | 407,336 |
28. | 8.6 | Rear Window (1954) | 197,214 |
29. | 8.6 | It's a Wonderful Life (1946) | 168,087 |
30. | 8.6 | Psycho (1960) | 249,908 |
31. | 8.6 | Léon: The Professional (1994) | 417,841 |
32. | 8.5 | Sunset Blvd. (1950) | 88,420 |
33. | 8.5 | American History X (1998) | 455,254 |
34. | 8.5 | Apocalypse Now (1979) | 286,928 |
35. | 8.5 | Memento (2000) | 515,834 |
36. | 8.5 | Terminator 2: Judgment Day (1991) | 442,790 |
37. | 8.5 | Saving Private Ryan (1998) | 503,399 |
38. | 8.5 | City Lights (1931) | 57,321 |
39. | 8.5 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 232,732 |
40. | 8.5 | Alien (1979) | 332,504 |
41. | 8.5 | Spirited Away (2001) | 223,003 |
42. | 8.5 | Modern Times (1936) | 72,863 |
43. | 8.5 | North by Northwest (1959) | 143,827 |
44. | 8.5 | Back to the Future (1985) | 395,644 |
45. | 8.5 | Citizen Kane (1941) | 202,557 |
46. | 8.5 | The Shining (1980) | 348,907 |
47. | 8.5 | The Pianist (2002) | 273,060 |
48. | 8.4 | Life Is Beautiful (1997) | 216,621 |
49. | 8.4 | The Departed (2006) | 498,720 |
50. | 8.4 | M (1931) | 63,969 |
51. | 8.4 | Django Unchained (2012) | 371,816 |
52. | 8.4 | The Dark Knight Rises (2012) | 610,988 |
53. | 8.4 | Vertigo (1958) | 150,412 |
54. | 8.4 | Paths of Glory (1957) | 72,624 |
55. | 8.4 | American Beauty (1999) | 515,706 |
56. | 8.4 | Taxi Driver (1976) | 296,806 |
57. | 8.4 | Aliens (1986) | 300,935 |
58. | 8.4 | Double Indemnity (1944) | 61,202 |
59. | 8.4 | WALL·E (2008) | 394,314 |
60. | 8.4 | Toy Story 3 (2010) | 293,163 |
61. | 8.4 | The Lives of Others (2006) | 154,480 |
62. | 8.4 | The Intouchables (2011) | 190,856 |
63. | 8.4 | The Green Mile (1999) | 409,683 |
64. | 8.4 | Gladiator (2000) | 551,306 |
65. | 8.4 | The Great Dictator (1940) | 71,465 |
66. | 8.4 | A Clockwork Orange (1971) | 330,417 |
67. | 8.4 | The Prestige (2006) | 454,273 |
68. | 8.4 | Amélie (2001) | 326,414 |
69. | 8.4 | Lawrence of Arabia (1962) | 121,537 |
70. | 8.4 | To Kill a Mockingbird (1962) | 132,890 |
71. | 8.4 | Reservoir Dogs (1992) | 385,018 |
72. | 8.4 | Das Boot (1981) | 110,033 |
73. | 8.4 | Cinema Paradiso (1988) | 85,180 |
74. | 8.3 | The Lion King (1994) | 330,734 |
75. | 8.3 | The Third Man (1949) | 75,344 |
76. | 8.3 | The Treasure of the Sierra Madre (1948) | 51,206 |
77. | 8.3 | Requiem for a Dream (2000) | 350,619 |
78. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 377,864 |
79. | 8.3 | Once Upon a Time in America (1984) | 135,066 |
80. | 8.3 | Eternal Sunshine of the Spotless Mind (2004) | 405,460 |
81. | 8.3 | Full Metal Jacket (1987) | 282,172 |
82. | 8.3 | Braveheart (1995) | 443,976 |
83. | 8.3 | L.A. Confidential (1997) | 274,221 |
84. | 8.3 | Oldboy (2003) | 198,575 |
85. | 8.3 | Chinatown (1974) | 136,159 |
86. | 8.3 | Singin' in the Rain (1952) | 92,234 |
87. | 8.3 | Monty Python and the Holy Grail (1975) | 246,899 |
88. | 8.3 | Bicycle Thieves (1948) | 52,466 |
89. | 8.3 | Some Like It Hot (1959) | 111,208 |
90. | 8.3 | Metropolis (1927) | 69,096 |
91. | 8.3 | Rashomon (1950) | 63,888 |
92. | 8.3 | Amadeus (1984) | 169,122 |
93. | 8.3 | Princess Mononoke (1997) | 124,579 |
94. | 8.3 | 2001: A Space Odyssey (1968) | 254,657 |
95. | 8.3 | All About Eve (1950) | 53,201 |
96. | 8.3 | The Sting (1973) | 108,570 |
97. | 8.3 | Unforgiven (1992) | 175,686 |
98. | 8.3 | The Apartment (1960) | 65,103 |
99. | 8.3 | Indiana Jones and the Last Crusade (1989) | 310,591 |
100. | 8.3 | Raging Bull (1980) | 149,189 |
101. | 8.3 | Grave of the Fireflies (1988) | 68,904 |
102. | 8.3 | Witness for the Prosecution (1957) | 32,954 |
103. | 8.3 | The Bridge on the River Kwai (1957) | 94,969 |
104. | 8.3 | Die Hard (1988) | 364,866 |
105. | 8.3 | Batman Begins (2005) | 559,191 |
106. | 8.3 | A Separation (2011) | 85,342 |
107. | 8.3 | Yojimbo (1961) | 46,344 |
108. | 8.3 | Inglourious Basterds (2009) | 461,143 |
109. | 8.3 | Snatch. (2000) | 360,894 |
110. | 8.3 | For a Few Dollars More (1965) | 87,218 |
111. | 8.2 | The Great Escape (1963) | 102,309 |
112. | 8.2 | Downfall (2004) | 156,003 |
113. | 8.2 | Pan's Labyrinth (2006) | 289,259 |
114. | 8.2 | Mr. Smith Goes to Washington (1939) | 50,647 |
115. | 8.2 | Up (2009) | 340,029 |
116. | 8.2 | Toy Story (1995) | 336,899 |
117. | 8.2 | On the Waterfront (1954) | 63,956 |
118. | 8.2 | The General (1926) | 32,073 |
119. | 8.2 | The Elephant Man (1980) | 102,474 |
120. | 8.2 | The Seventh Seal (1957) | 68,627 |
121. | 8.2 | Heat (1995) | 272,985 |
122. | 8.2 | The Maltese Falcon (1941) | 75,279 |
123. | 8.2 | Blade Runner (1982) | 303,327 |
124. | 8.2 | The Kid (1921) | 31,801 |
125. | 8.2 | Rebecca (1940) | 56,352 |
126. | 8.2 | Scarface (1983) | 316,686 |
127. | 8.2 | Wild Strawberries (1957) | 38,354 |
128. | 8.2 | Gran Torino (2008) | 335,233 |
129. | 8.2 | Fargo (1996) | 264,606 |
130. | 8.2 | Ran (1985) | 51,420 |
131. | 8.2 | The Big Lebowski (1998) | 321,244 |
132. | 8.2 | Ikiru (1952) | 25,160 |
133. | 8.2 | Touch of Evil (1958) | 48,730 |
134. | 8.2 | The Deer Hunter (1978) | 149,969 |
135. | 8.2 | The Gold Rush (1925) | 38,145 |
136. | 8.2 | Cool Hand Luke (1967) | 78,444 |
137. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 255,592 |
138. | 8.1 | It Happened One Night (1934) | 39,822 |
139. | 8.1 | No Country for Old Men (2007) | 368,229 |
140. | 8.1 | Sin City (2005) | 430,301 |
141. | 8.1 | Strangers on a Train (1951) | 58,963 |
142. | 8.1 | Casino (1995) | 199,994 |
143. | 8.1 | The Sixth Sense (1999) | 439,624 |
144. | 8.1 | Platoon (1986) | 187,217 |
145. | 8.1 | Jaws (1975) | 246,212 |
146. | 8.1 | The Thing (1982) | 161,729 |
147. | 8.1 | Good Will Hunting (1997) | 331,543 |
148. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 95,115 |
149. | 8.1 | Trainspotting (1996) | 287,018 |
150. | 8.1 | The Wizard of Oz (1939) | 176,795 |
151. | 8.1 | Kill Bill: Vol. 1 (2003) | 437,018 |
152. | 8.1 | High Noon (1952) | 52,607 |
153. | 8.1 | Hotel Rwanda (2004) | 167,589 |
154. | 8.1 | Warrior (2011) | 172,274 |
155. | 8.1 | The Avengers (2012) | 515,964 |
156. | 8.1 | The Secret in Their Eyes (2009) | 66,832 |
157. | 8.1 | Gone with the Wind (1939) | 137,640 |
158. | 8.1 | Annie Hall (1977) | 116,880 |
159. | 8.1 | The Grapes of Wrath (1940) | 38,863 |
160. | 8.1 | My Neighbor Totoro (1988) | 79,235 |
161. | 8.1 | V for Vendetta (2005) | 466,974 |
162. | 8.1 | Notorious (1946) | 48,651 |
163. | 8.1 | Finding Nemo (2003) | 371,298 |
164. | 8.1 | Into the Wild (2007) | 239,332 |
165. | 8.1 | Dial M for Murder (1954) | 59,777 |
166. | 8.1 | Life of Brian (1979) | 169,731 |
167. | 8.1 | How to Train Your Dragon (2010) | 223,381 |
168. | 8.1 | The Night of the Hunter (1955) | 41,135 |
169. | 8.1 | There Will Be Blood (2007) | 233,897 |
170. | 8.1 | The King's Speech (2010) | 262,850 |
171. | 8.1 | The Terminator (1984) | 348,437 |
172. | 8.1 | Network (1976) | 64,321 |
173. | 8.1 | Ben-Hur (1959) | 98,683 |
174. | 8.1 | The Big Sleep (1946) | 43,586 |
175. | 8.1 | Million Dollar Baby (2004) | 280,297 |
176. | 8.1 | Stand by Me (1986) | 167,346 |
177. | 8.1 | The Best Years of Our Lives (1946) | 25,837 |
178. | 8.1 | Groundhog Day (1993) | 260,718 |
179. | 8.1 | Twelve Monkeys (1995) | 292,343 |
180. | 8.1 | Donnie Darko (2001) | 370,570 |
181. | 8.1 | The 400 Blows (1959) | 42,284 |
182. | 8.1 | Dog Day Afternoon (1975) | 116,460 |
183. | 8.1 | Mary and Max (2009) | 60,975 |
184. | 8.1 | Amores Perros (2000) | 112,274 |
185. | 8.1 | The Bourne Ultimatum (2007) | 297,233 |
186. | 8.1 | Persona (1966) | 33,211 |
187. | 8.1 | Howl's Moving Castle (2004) | 110,191 |
188. | 8.1 | Gandhi (1982) | 101,197 |
189. | 8.0 | Black Swan (2010) | 343,507 |
190. | 8.0 | The Killing (1956) | 40,956 |
191. | 8.0 | Star Trek Into Darkness (2013) | 108,022 |
192. | 8.0 | The Graduate (1967) | 138,173 |
193. | 8.0 | A Beautiful Mind (2001) | 312,766 |
194. | 8.0 | The Princess Bride (1987) | 192,786 |
195. | 8.0 | 8½ (1963) | 50,450 |
196. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 34,869 |
197. | 8.0 | The Hustler (1961) | 40,149 |
198. | 8.0 | La Strada (1954) | 29,719 |
199. | 8.0 | Rocky (1976) | 202,190 |
200. | 8.0 | Slumdog Millionaire (2008) | 391,495 |
201. | 8.0 | Anatomy of a Murder (1959) | 29,347 |
202. | 8.0 | The Manchurian Candidate (1962) | 49,874 |
203. | 8.0 | Life of Pi (2012) | 206,184 |
204. | 8.0 | The Man Who Shot Liberty Valance (1962) | 36,579 |
205. | 8.0 | The Exorcist (1973) | 196,213 |
206. | 8.0 | Rope (1948) | 60,220 |
207. | 8.0 | The Wild Bunch (1969) | 47,444 |
208. | 8.0 | The Hobbit: An Unexpected Journey (2012) | 310,507 |
209. | 8.0 | Barry Lyndon (1975) | 64,347 |
210. | 8.0 | Stalag 17 (1953) | 30,855 |
211. | 8.0 | In the Name of the Father (1993) | 58,619 |
212. | 8.0 | Infernal Affairs (2002) | 59,163 |
213. | 8.0 | Sleuth (1972) | 27,920 |
214. | 8.0 | Stalker (1979) | 40,074 |
215. | 8.0 | Roman Holiday (1953) | 58,103 |
216. | 8.0 | Monsters, Inc. (2001) | 293,896 |
217. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 479,001 |
218. | 8.0 | The Truman Show (1998) | 367,695 |
219. | 8.0 | Memories of Murder (2003) | 29,756 |
220. | 8.0 | The Artist (2011/I) | 121,457 |
221. | 8.0 | A Fistful of Dollars (1964) | 74,633 |
222. | 8.0 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 273,818 |
223. | 8.0 | Star Trek (2009) | 322,957 |
224. | 8.0 | District 9 (2009) | 349,765 |
225. | 8.0 | Ip Man (2008) | 76,615 |
226. | 8.0 | Jurassic Park (1993) | 312,807 |
227. | 8.0 | Ratatouille (2007) | 288,412 |
228. | 8.0 | A Streetcar Named Desire (1951) | 56,121 |
229. | 8.0 | The Diving Bell and the Butterfly (2007) | 63,928 |
230. | 8.0 | 3 Idiots (2009) | 71,076 |
231. | 8.0 | La Haine (1995) | 58,033 |
232. | 8.0 | Shutter Island (2010) | 394,325 |
233. | 8.0 | Like Stars on Earth (2007) | 31,914 |
234. | 8.0 | Rain Man (1988) | 250,274 |
235. | 8.0 | All Quiet on the Western Front (1930) | 35,460 |
236. | 8.0 | Incendies (2010) | 32,063 |
237. | 8.0 | Beauty and the Beast (1991) | 172,465 |
238. | 8.0 | Rosemary's Baby (1968) | 95,279 |
239. | 8.0 | Nausicaä of the Valley of the Wind (1984) | 48,361 |
240. | 8.0 | Harvey (1950) | 34,550 |
241. | 8.0 | Papillon (1973) | 56,112 |
242. | 8.0 | Mystic River (2003) | 235,889 |
243. | 7.9 | Spring, Summer, Fall, Winter... and Spring (2003) | 38,791 |
244. | 7.9 | Manhattan (1979) | 71,583 |
245. | 7.9 | The Celebration (1998) | 43,347 |
246. | 7.9 | The Untouchables (1987) | 153,816 |
247. | 7.9 | In the Mood for Love (2000) | 45,982 |
248. | 7.9 | La Dolce Vita (1960) | 30,432 |
249. | 7.9 | Nosferatu (1922) | 49,471 |
250. | 7.9 | Arsenic and Old Lace (1944) | 42,488 |
Alıntıdır
Hiç yorum yok:
Yorum Gönder